 | DIMENSIONS |  |  | |
 |
 | Seat Height |  |  |  |
 |
 | Laden |  |  | 648.0 mm |
 |
 | Unladen |  |  | 641.0 mm |
 |
 | Wheelbase |  |  | 1699.8 mm |
 |
 | Fuel Capacity |  |  | 14.0 L |
 |
 | Weight |  |  |  |
 |
 | Dry Weight |  |  | 232.0 kg; 239.0 kg with wheelie bar |
 |
 | POWERTRAIN |  |  | |
 | Engine |  |  | Liquid-Cooled Revolution® 60° V-Twin |
 |
 | Displacement |  |  | 1300 cm³ |
 |
 | Engine Torque |  |  | 131.5 nm @ 7600 rpm |
 |
 | Fuel System |  |  | Electronic Sequential Port Fuel Injection (ESPFI) |
 |
 | WHEELS/TIRES |  |  | |
 |
 | Tire Size |  |  |  |
 |
 | Front |  |  | 23.5 x 4.5 x 18D 2399 |
 |
 | Rear |  |  | 25.0 x 7.0 x 18D 2980 |
 |
 | ELECTRICAL |  |  | |
 |
 | Instruments |  |  | Programmable Electronic Shift Light with Tachometer Function |
 |
 | CHASSIS |  |  | |
 | Brakes |  |  |  |
 |
 | Front |  |  | 292.1 x 5.08 mm |
 |
 | Rear |  |  | 292.1 x 5.08 mm |
 |
 | COLOR OPTIONS |  | Electric Orange and Black |
|
 |
|
|
 |
 |
 | It is illegal for anyone to ride this motorcycle on public roads. This motorcycle may only be used on closed courses. We reserve the right to discontinue models or change specifications at any time without incurring obligations. Vehicle and accessory specifications may vary from country to country depending on local laws. Some features and accessories are not available in certain countries. Be aware that many countries prohibit the importation, registration and/or use of vehicles and accessories not built to their country’s specifications. Check with your local dealer for details. |  |
|
 |
|
|